Run | PB | Attempts | Played | PB Time |
---|
| - | 90 | 4:24:41 | 09/17/2024 1:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:53:44 | 8714 | 1330 hours | 06/14/2024 5:30 PM |
Currently Live!
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 2 |
Total time played | 1335 hours |
Total attempts | 8804 |
Total completed attempts | 8 |
Total completion % | 0.09% |
Last active | 01/24/2025 10:39 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Pokémon Yellow - Any% Glitchless | 01/24/2025 3:28 PM | 01/24/2025 10:39 PM | 7:10:52 | 41 | 0 | |
Pokémon Yellow - Any% Glitchless | 01/23/2025 2:26 PM | 01/24/2025 12:41 AM | 10h 14m | 47 | 0 | |
Pokémon Yellow - Any% Glitchless | 01/22/2025 2:39 PM | 01/23/2025 12:44 AM | 10h 05m | 44 | 0 | |
Pokémon Yellow - Any% Glitchless | 01/21/2025 5:40 PM | 01/21/2025 10:49 PM | 5:08:35 | 31 | 0 | |
Pokémon Yellow - Any% Glitchless | 01/20/2025 10:53 PM | 01/21/2025 12:49 AM | 1:55:26 | 18 | 0 | |
Pokémon Yellow - Any% Glitchless | 01/20/2025 2:38 PM | 01/20/2025 5:13 PM | 2:34:28 | 19 | 0 | |
Pokémon Yellow - Any% Glitchless | 01/19/2025 5:54 PM | 01/20/2025 12:48 AM | 6:54:18 | 38 | 0 | |
Pokémon Yellow - Any% Glitchless | 01/18/2025 2:57 PM | 01/18/2025 11:20 PM | 8:23:03 | 66 | 0 | |
Pokémon Yellow - Any% Glitchless | 01/17/2025 4:31 PM | 01/18/2025 12:16 AM | 7:44:58 | 61 | 0 | |
Pokémon Yellow - Any% Glitchless | 01/16/2025 2:05 PM | 01/17/2025 12:43 AM | 10h 37m | 66 | 0 | |
Twitch stream